JOSEPH ADAMS CORP.

1652000013 P001

related emission points: none

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30200781 0.0 0.00 0.0 0.0 0.PM 0.00 6264
30200782 0.0 0.00 0.0 0.0 0.PM10 0.06 6264
30200782 0.0 0.00 0.0 0.0 0.PM2.5 0.00 6264
30200782 0.0 0.00 0.0 0.0 0.PM 0.38 6264
30200786 0.0 0.00 0.0 0.0 0.PM10 0.07 6264
30200786 0.0 0.00 0.0 0.0 0.PM2.5 0.03 6264
30200786 0.0 0.00 0.0 0.0 0.PM 0.11 6264
49000199 0.0 0.00 0.0 0.0 0.OC 56.6 6264
49000199 0.0 0.00 0.0 0.0 0.VOC 56.6 6264


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt